2024 Bike National Classes
Final Posted 2.7.24
SUN. 1 PM PRO RACE (3 hr)
Class | Displacement | Production | |
1 | XC1 Open Pro | 122cc-Open | |
2 | XC2 250 Pro | 122-250cc | |
3 | FMF XC3 125 Pro-Am | 122-125cc | |
4 | Open A | 251cc-Open | |
5 | Open B | 251cc-Open | |
6 | 250 A | 200-250cc | |
7 | 250 B | 200-250cc | |
8 | 150 A | 122-150cc | |
9 | 150 B | 122-150cc | |
10 | 4-Stroke A Lites | 122-250cc 4-Stk | |
11 | 4-Stroke B Lites | 201-250cc 4-Stk | |
12 | Junior A (25+) | 122cc-Open | |
13 | Junior B (25+) | 122cc-Open | |
14 | Vet A (30+) | 122cc-Open | |
15 | Vet B (30+) | 122cc-Open | |
16 | Senior A (40+) | 122cc-Open | |
17 | Senior B (40+) | 122cc-Open |
SUN. 10 AM AMATEUR RACE (2 hr)
Class | Displacement | Production | |
18 | WXC | 122cc-Open | |
19 | Women | 122cc-Open | |
20 | Women Vet (30+) | 122cc-Open | |
21 | Women C | 122cc-Open | |
22 | Warrior (Military Veterans) | 122cc-Open | |
23 | 150 B Schoolboy (12-17) | 122-150cc | |
24 | 150 C Schoolboy (12-17) | 122-150cc | |
25 | 150 C (18+) | 122-150cc | |
26 | Open C College (16-24) | 251cc-Open | |
27 | Open C Junior (25+) | 251cc-Open | |
28 | 4-Stroke C Lites | 122-250cc 4-Stk | |
29 | 250 C Schoolboy (14-17) | 200-250cc | |
30 | 250 C College (18-24) | 200-250cc | |
31 | 250 C Junior (25+) | 200-250cc | |
32 | Vet C (30+) | 122cc-Open | |
33 | Super Vet C (35+) | 122cc-Open | |
34 | Senior C (40+) | 122cc-Open | |
35 | Super Senior A (45+) | 122cc-Open | |
36 | Super Senior B (45+) | 122cc-Open | |
37 | Super Senior C (45+) | 122cc-Open | |
38 | Masters A (50+) | 122cc-Open | |
39 | Masters B (50+) | 122cc-Open | |
40 | Masters C (50+) | 122cc-Open | |
41 | Silver Masters A (55+) | 122cc-Open | |
42 | Silver Masters B/C (55+) | 122cc-Open | |
43 | Golden Masters A (60+) | 122cc-Open | |
44 | Golden Masters B/C (60+) | 122cc-Open | |
45 | Elite Masters (65+) | 122cc-Open | |
46 | Platinum (70+) | 122cc-Open | |
47 | Sportsman A | 122cc-Open; Non-Points Class | |
48 | Sportsman B | 122cc-Open; Non-Points Class | |
49 | Sportsman B (40+) | 122cc-Open; Non-Points Class | |
50 | Trail Rider | 122cc-Open; Casual Competitor; Non-Points Class | |
73 | Open-E | Electric Motorcycles Min. Wheelbase: 53" |
SUN. 8:00 AM YOUTH RACE (1.5 hr)
Class | Displacement | Production | |
51 | YXC1 Super Mini Sr. (14-15) | 79-112cc 2-Stk; 75-150cc 4-Stk Max. Wheels: Front 19"; Rear 16" | |
52 | YXC2 Super Mini Jr. (12-13) | 79-112cc 2-Stk; 75-150cc 4-Stk Max. Wheels: Front 19"; Rear 16" | |
53 | 85 Big Wheel (11-15) | 79-85cc 2-Stk/75-150cc 4-Stk Max. Wheels: Front 19", Rear 16" | |
54 | 85 (12-13) | 79-85cc 2-Stk/75-150cc 4-Stk Max. Wheels: Front 17"; Rear 14" Max. Wheelbase: 51" | |
55 | 85 (11) | 66-85cc 2-Stk; 75-125cc 4-Stk Air-Cool Max. Wheels: Front 17"; Rear 14" | |
56 | 85 (7-10) | 66-85cc 2-Stk; 75-125cc 4-Stk Air-Cool Max. Wheels: Front 17"; Rear 14" | |
57 | 65 (10-11) | 52-65cc Max. Wheels: Front 14" | |
58 | 65 (9) | 52-65cc Max. Wheels: Front 14" | |
59 | 65 (7-8) | 52-65cc Max. Wheels: Front 14" | |
60 | Girls Super Mini (12-16) | 79-112cc 2-Stk; 75-150cc 4-Stk Max. Wheels: Front 19"; Rear 16" | |
61 | Girls 85 (7-13) | 66-85cc 2-Stk; 75-125cc 4-Stk Air-Cool Max. Wheels: Front 17"; Rear 14" | |
62 | Girls 65 (7-11) | 52-65cc Max. Wheels: Front 14" | |
63 | Trail Rider (7-15) | 79-112cc 2-Stk/70-150cc 4-Stk Max. Wheels: Front 19"; Rear 16" Casual Competitor; Non-points class |
SAT. 8:45 AM MICRO RACE (30 min)
Class | Displacement | Production | |
64 | MXC1 (8-9) | 0-51cc 2-Stk; 0-70cc 4-Stk Max. Wheels: Front 12" | |
65 | MXC2 (6-8) | 0-51cc 2-Stk; 0-70cc 4-Stk Max. Wheels: Front 12" | |
66 | 50 Sr. 1 (7) | 0-51cc 2-Stk; 0-70cc 4-Stk Max. Wheels: Front 12" | |
67 | 50 Sr. 2 (6) | 0-51cc 2-Stk; 0-70cc 4-Stk Max. Wheels: Front 12" | |
68 | 50 Jr. 1 (6-7) | 0-51cc 2-Stk; 0-70cc 4-Stk Max. Wheels: Front 10" | |
69 | 50 Jr. 2 (4-5) | 0-51cc 2-Stk; 0-70cc 4-Stk Max. Wheels: Front 10" | |
70 | Micro-E (4-7) | 1kWh Battery Energy Max. Wheels: Front 12" | |
71 | Micro (4-6) Shaft Drive | 0-51 cc 2-Stroke Max. Wheels: Front 10" | |
72 | Trail Rider (7-9) | 0-65cc 2-Stk; 0-110cc 4-Stk Casual Competitor; Non-points class |