1999 Results
ATV Results
Wiseco/Dunlop/Yamaha/Outerwears/FMF/Laeger/Maxxis/Klotz/Moose/Acerbis/IMS | ||
Date | Event | City, State |
Mar 1 | Kirton Ranch | Okeechobee, FL |
Mar 6 | Paradise Park | Macon, GA |
Mar 20 | Big Buck | Union, SC |
Apr 10 | Loretta Lynn's | Hurricane Mills, TN |
Apr 24 | Wilderness | Clarksburg, WV |
May 8 | Atlantic City | Manahawkin, NJ |
May 22 | Brownsville | Brownsville, PA |
Jun 5 | Boyers | Boyers, PA |
Jun 10 | Hardrock | Bunner Ridge, WV |
Aug 28 | Burr Oaks | Millfield, OH |
Sep 25 | High Point | Mt. Morris, PA |
Oct 9 | Crow Canyon | Uhrichville, OH |
Oct 23 | Ironman | Crawfordsville, IN |
Bike PM Results
Wiseco/Dunlop/Yamaha/Outerwears/FMF/Laeger/Maxxis/Klotz/Moose/Acerbis/IMS | ||
Date | Event | City, State |
Mar 2 | Kirton Ranch | Okeechobee, FL |
Mar 7 | Paradise Park | Macon, GA |
Mar 21 | Big Buck | Union, SC |
Apr 11 | Loretta Lynn's | Hurricane Mills, TN |
Apr 25 | Wilderness | Clarksburg, WV |
May 9 | Atlantic City | Manahawkin, NJ |
May 23 | Brownsville | Brownsville, PA |
Jun 6 | Boyers | Boyers, PA |
Jun 11 | Hardrock | Bunner Ridge, WV |
Aug 29 | Burr Oaks | Millfield, OH |
Sep 26 | High Point | Mt. Morris, PA |
Oct 10 | Crow Canyon | Uhrichville, OH |
Oct 24 | Ironman | Crawfordsville, IN |
Bike AM Results
Wiseco/Dunlop/Yamaha/Outerwears/FMF/Laeger/Maxxis/Klotz/Moose/Acerbis/IMS | ||
Date | Event | City, State |
Mar 2 | Kirton Ranch | Okeechobee, FL |
Mar 7 | Paradise Park | Macon, GA |
Mar 21 | Big Buck | Union, SC |
Apr 11 | Loretta Lynn's | Hurricane Mills, TN |
Apr 25 | Wilderness | Clarksburg, WV |
May 9 | Atlantic City | Manahawkin, NJ |
May 23 | Brownsville | Brownsville, PA |
Jun 6 | Boyers | Boyers, PA |
Jun 11 | Hardrock | Bunner Ridge, WV |
Aug 29 | Burr Oaks | Millfield, OH |
Sep 26 | High Point - NA | Mt. Morris, PA |
Oct 10 | Crow Canyon | Uhrichville, OH |
Oct 24 | Ironman | Crawfordsville, IN |
Youth/women Results
Wiseco/Dunlop/Yamaha/Outerwears/FMF/Laeger/Maxxis/Klotz/Moose/Acerbis/IMS | ||
Date | Event | City, State |
Mar 1 | Kirton Ranch | Okeechobee, FL |
Mar 6 | Paradise Park | Macon, GA |
Mar 20 | Big Buck | Union, SC |
Apr 10 | Loretta Lynn's | Hurricane Mills, TN |
Apr 24 | Wilderness | Clarksburg, WV |
May 8 | Atlantic City | Manahawkin, NJ |
May 22 | Brownsville | Brownsville, PA |
Jun 5 | Boyers | Boyers, PA |
Jun 10 | Hardrock | Bunner Ridge, WV |
Aug 28 | Burr Oaks | Millfield, OH |
Sep 25 | High Point | Mt. Morris, PA |
Oct 9 | Crow Canyon | Uhrichville, OH |
Oct 23 | Ironman | Crawfordsville, IN |